Performance history
Investment performance for the year ended 30 June 2009
| High Growth | Core Strategy | Moderate Growth | Conservative | Cash | |
|---|---|---|---|---|---|
| -14.95 | -12.40 | -8.70 | -1.94 | 0.64 | 4.02 |
2008/09 montlhly investment performance
| Month | High Growth | Core Strategy | Moderate Growth | Conservative | Cash ^ | |
|---|---|---|---|---|---|---|
| Jul | -2.135 | -1.098 | -0.824 | -0.154 | NA | 0.470 |
| Aug | 3.779 | 2.151 | 2.254 | 1.418 | NA | 0.449 |
| Sep | -7.041 | -3.755 | -3.659 | -1.384 | NA | 0.451 |
| Oct | -8.854 | -4.599 | -4.644 | -1.748 | NA | 0.499 |
| Nov | -4.821 | -2.345 | -1.915 | -0.092 | NA | 0.452 |
| Dec | 0.960 | -1.522 | -0.965 | -0.151 | NA | 0.385 |
| Jan | -2.267 | -1.199 | -1.173 | -0.271 | NA | 0.291 |
| Feb | -5.174 | -2.998 | -3.064 | -1.439 | NA | 0.236 |
| Mar | 3.853 | 0.408 | 1.549 | 0.568 | NA | 0.201 |
| Apr | 5.279 | 2.051 | 2.693 | 1.186 | 0.195 | 0.194 |
| May | 1.113 | -0.249 | 0.190 | 0.078 | 0.181 | 0.179 |
| Jun | 2.332 | 0.242 | 0.800 | 0.090 | 0.258 | 0.136 |
Past performance is not a reliable indicator of future performance. The value of investments can rise and fall.
^Limited past performance history is available for this option as it was introduced on 1 April 2009
The table below shows the performance history for Cbus’ six investment choice options. Most Cbus members are invested in the Core Strategy Option. If you did not choose and investment option when joining Cbus, this is the option your super is invested in.
| Investment Option | 1 year | 3 years | 5 years |
|---|---|---|---|
| High Growth | -14.9 | -3.3 | 4.0 |
| Core Strategy | -12.4 | -0.5 | 5.4 |
| Moderate Growth* | -8.7 | NA | NA |
| Conservative | -1.9 | 3.4 | 5.8 |
| Cash^ | 0.6 | NA | NA |
| Capital Guaranteed | 4.0 | 4.7 | 4.7 |
Rates calculated as at 30 June 2009.
*Limited past performance history is available for this option as it was introduced on 1 April 2007.
^This option was introduced on 1 April 2009. The return shown represents the unannualised return for the three month period to 30 June 2009.
Past performance is not a reliable indicator of future performance. The value of investments can rise and fall.
