We're here to help
If you have any questions about your account or your investments, we can assist you at no additional cost.
Our Advice ServicesAt Cbus, we offer a range of investment options to suit our members goals, time frames and their preferred levels of risk and we invest across a wide range of asset classes including shares, property, infrastructure, private equity, fixed interest and cash both in Australia and overseas.
Each investment option across Accumulation, Transition to Retirement and Fully Retired has set investment objectives and we review these objectives every year to ensure they meet members’ needs.
When we do this, we look at a range of factors including the age of our members, the economic environment and how we expect different types of assets to perform. As a result of the FY2022/23 annual review, we have made the following changes effective 30 June 2023.
Conservative investment option (Accumulation) |
Strategic asset allocation | % | Range% |
Australian shares | 7.0 | 0.0-18.0 | |
Global shares | 8.5 | 0.0-18.5 | |
Emerging market shares | 0.0 | 0.0-9.5 | |
Private equity | 0.0 | 0.0-7.5 | |
Alternative growth | 1.5 | 0.0-9.5 | |
Infrastructure | 7.0 | 0.0-17.0 | |
Property | 6.5 | 0.0-17.0 | |
Global credit | 14.0 | 0.0-21.5 | |
Australian fixed interest | 11.75 | 0.0-58.5 | |
Global fixed interest | 11.75 | 0.0-58.5 | |
Enhanced income | 12.5 | 0.0-59.0 | |
Cash | 19.5 | 0.0-59.0 |
Conservative investment option (TTR) |
Strategic asset allocation | % | Range% |
Australian shares | 7.0 | 0.0-18.0 | |
Global shares | 8.5 | 0.0-18.5 | |
Emerging market shares | 0.0 | 0.0-9.5 | |
Private equity | 0.0 | 0.0-7.5 | |
Alternative growth | 1.5 | 0.0-9.5 | |
Infrastructure | 7.0 | 0.0-17.0 | |
Property | 6.5 | 0.0-17.0 | |
Global credit | 14.0 | 0.0-21.5 | |
Australian fixed interest | 11.75 | 0.0-58.5 | |
Global fixed interest | 11.75 | 0.0-58.5 | |
Enhanced income | 12.5 | 0.0-59.0 | |
Cash | 19.5 | 0.0-59.0 |
Conservative investment option (SIS) |
Strategic asset allocation | % | Range% |
Australian shares | 8.0 | 0.0-18.0 | |
Global shares | 7.5 | 0.0-18.5 | |
Emerging market shares | 0.0 | 0.0-9.5 | |
Private equity | 0.0 | 0.0-7.5 | |
Alternative growth | 1.5 | 0.0-9.5 | |
Infrastructure | 7.0 | 0.0-17.0 | |
Property | 6.5 | 0.0-17.0 | |
Global credit | 14.0 | 0.0-21.5 | |
Australian fixed interest | 11.75 | 0.0-58.5 | |
Global fixed interest | 11.75 | 0.0-58.5 | |
Enhanced income | 12.5 | 0.0-59.0 | |
Cash | 19.5 | 0.0-59.0 |
United Super Pty Ltd ABN 46 006 261 623 AFSL 233792 as Trustee for the Construction and Building Unions Superannuation Fund ABN 75 493 363 262 (Cbus and/or Cbus Super).
This information is about Cbus Super. It doesn’t account for your specific needs. Please consider your financial position, objectives and requirements before making financial decisions. Read the relevant Product Disclosure Statement (PDS) and Target Market Determination to decide if Cbus Super is right for you.
If you have any questions about your account or your investments, we can assist you at no additional cost.
Our Advice Services